No. | Company | Shareholding | %(3) |
---|---|---|---|
1 | Gek Poh (Holdings) Sdn Bhd | 1,360,094,542 | 54.63 |
2 | Affin Hwang Nominees (Asing) Sdn Bhd - Exempt AN for Lei Shing Hong Securities Limited (Clients Account) |
488,486,640 | 19.62 |
3 | Hap Seng Insurance Services Sdn Bhd | 199,364,580 | 8.01 |
4 | Affin Hwang Nominees (Asing) Sdn Bhd - Exempt AN for Phillip Securities (Hong Kong) Ltd (Clients' Account) |
104,642,900 | 4.20 |
5 | Chinchoo Investment Sdn Berhad | 13,578,380 | 0.55 |
6 | Cartaban Nominees (Asing) Sdn Bhd - Exempt AN for State Street Bank & Trust Company (West CLT OD67) |
12,822,000 | 0.52 |
7 | Gan Teng Siew Realty Sdn Berhad | 12,308,600 | 0.49 |
8 | Key Development Sdn Berhad | 11,008,800 | 0.44 |
9 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA for Vanguard Total International Stock Index Fund |
9,016,900 | 0.36 |
10 | Mikdavid Sdn Bhd | 8,320,600 | 0.33 |
11 | H’ng Poh Gin | 7,663,800 | 0.31 |
12 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA for Vanguard Emerging Markets Stock Index Fund |
6,440,081 | 0.26 |
13 | Citigroup Nominees (Asing) Sdn Bhd - CBNY for Emerging Market Core Equity Portfolio DFA Investment Dimensions Group Inc |
5,790,440 | 0.23 |
14 | DB (Malaysia) Nominee (Asing) Sdn Bhd - BNYM SA/NV for People’s Bank of China (SICL Asia EM) |
4,121,500 | 0.17 |
15 | Rengo Malay Estate Sendirian Berhad | 4,032,000 | 0.16 |
16 | Bidor Tahan Estates Sdn Bhd | 3,780,000 | 0.15 |
17 | HSBC Nominees (Asing) Sdn Bhd - J.P. Morgan Securities PLC |
3,711,100 | 0.15 |
18 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA for Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II |
2,688,200 | 0.11 |
19 | HSBC Nominees (Asing) Sdn Bhd - HSBC BK PLC for Abu Dhabi Investment Authority (INSEA) |
2,311,800 | 0.09 |
20 | Citigroup Nominees (Asing) Sdn Bhd - UBS AG |
2,263,119 | 0.09 |
21 | Gemas Bahru Estates Sdn Bhd | 2,243,000 | 0.09 |
22 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA for Blackrock Institutional Trust Company, N.A. Investment Funds for Employee Benefit Trusts |
2,223,500 | 0.09 |
23 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA for MSCI Equity Index Fund B - Malaysia |
2,180,500 | 0.09 |
24 | Citigroup Nominees (Asing) Sdn Bhd - Legal & General Assurance (Pensions Management) Limited (A/C 1125250001) |
2,131,687 | 0.09 |
25 | Chinchoo Holdings (S) Private Limited | 2,041,200 | 0.08 |
26 | HSBC Nominees (Asing) Sdn Bhd - TNTC for QSUPER |
1,912,500 | 0.08 |
27 | DB (Malaysia) Nominee (Asing) Sdn Bhd - SSBT Fund AGE3 for People’s Bank of China |
1,855,600 | 0.07 |
28 | Citigroup Nominees (Asing) Sdn Bhd - CBNY for Dimensional Emerging Markets Value Fund |
1,844,782 | 0.07 |
29 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA for Government Pension Investment Fund (MTBJ-400045794) |
1,809,862 | 0.07 |
30 | Cartaban Nominees (Asing) Sdn Bhd - State Street London Fund OD75 for Ishares Public Limited Company |
1,728,900 | 0.07 |
Total | 2,282,417,513 | 91.67 |
SHAREHOLDING | |||||
---|---|---|---|---|---|
Direct | %(3) | Indirect | %(3) | ||
Gek Poh (Holdings) Sdn Bhd | 1,360,094,542 | 54.63 | 199,364,580(1) | 8.01 | |
Hap Seng Insurance Services Sdn Bhd (Hap Seng Insurance) |
199,364,580 | 8.01 | - | - | |
Affin Hwang Nominees (Asing) Sdn Bhd - Exempt AN for Lei Shing Hong Securities Limited (Clients A/C for Lei Shing Hong Investment Limited) |
280,675,660 | 11.27 | - | - | |
Tan Sri Datuk Seri Panglima Lau Cho Kun @ Lau Yu Chak | - | - | 1,840,134,782(2) | 73.91 |
(1) | Deemed interests through its wholly-owned subsidiary, Hap Seng Insurance, pursuant to section 8 of the Companies Act 2016 (the “Act”). |
(2) | Deemed interests by virtue of his direct and/or indirect substantial interests in Gek Poh (Holdings) Sdn Bhd and Lei Shing Hong Investment Limited pursuant to section 8 of the Act. |
(3) | For purpose of computing the percentage of shareholding above, the number of ordinary shares used was 2,489,669,583 which was arrived at after deducting 12,000 treasury shares held by the Company from its issued shares of 2,489,681,583 ordinary shares. |
2021 | |
---|---|
Date | Foreign Shareholdings |
24 Mar 2021 | 29.54% |
2020 | |
---|---|
Date | Foreign Shareholdings |
1 April 2020 | 31.25% |
30 June 2020 | 31.28% |
30 September 2020 | 31.17% |
31 December 2020 | 29.47% |
2019 | |
---|---|
Date | Foreign Shareholdings |
1 April 2019 | 30.80% |
28 June 2019 | 30.88% |
30 September 2019 | 30.97% |
31 December 2019 | 31.03% |